Sight visible magnification, ratio | 1 |
Luminance range of the aiming mark | 8 |
Sight exit pupil diameter, mm, min | 20 |
Horizontal / vertical sight adjustment range, MOA, min | ±40 |
Adjustment scale factor, MOA | 1 |
Laser radiation power of laser target designator, mW | 20 |
Spot size of laser target designator at a distance of 5 m, mm, max | 5 |
Adjustment range of laser target designator, degrees, min | 3 |
Luminous flux of tactical light, lm | 180 |
Illumination in the centre of tactical light spot at a distance of 1 m, lux | 3600 |
Sight supply voltage, V | 3 |
Laser target designator supply voltage, V | 3 |
Tactical light supply voltage, V | 6 |
Power source | CR123A - 2 pcs |
Overall dimensions, mm, max | 190х100х170 |
Weight, kg, max | 0,85 |
Original product directly from the Belomo factory
Manufacturer's address: BELOMO factory - Minsk, Makaenka street 23, Republic of Belarus